Kinnow
| Acidity (%) | 01.11 |
| Juice Content | 47.50 |
| Non-reducing Sugars (%) | 06.09 |
| Reducing Sugars (%) | 04.22 |
| Total Soluble Solids (%) | 12.74 |
| Total Sugars (%) | 10.92 |
| Vitamin – C (mg/100gm) | 20.29 |
Pakistani Kinnow Salient Characteristics
- Easy Peeler
- High Juice Content
- High Nutritional Compositions which
are equally benefited for all age groups - Rich source of Vitamin C
- Delicious & Refreshing Taste
- Highly Flavored & Aromatic
- Attractive Colour / Melting Flesh
- Table Serving Fruit


